![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/ce872848d64343a4949874a41b180fcf.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/9b9e1a041edb45bb9afc6fd6277990a3.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/6258dc800d6c4d208b4dba22494e857b.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/c5068eac9d9f4360bbd2b7172bf044fb.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/00311e7c9d604f07a91402628bb98794.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/1f2e1bfa255142469678fe9b6973707c.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/5b1f2d9ca3b04a21a091ffa216174c21.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/d25a97f20de047c88c7679c9beb0f2bd.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/fbb050cb0d0a4907a298ace632d25cc0.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/7380fd750dca47c1826ea32214fad7df.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/b5ff1002bab24267ad0e1c7dad9dc4e1.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/cd2561861b384568b2fcac1f6e1c98a3.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/4c68dfaae5f74d819ed1bdc4b40c116b.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/b08359c1fc714cdebfd61aab30346bb9.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/803dd433cf12488ab38173ff83c9607b.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/9a723c6977274275ba19ccea2c4bdf0a.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/146d595d135444d29d0eecc59f00db01.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/aa7319c006dc43d381cd2df81c94d137.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/35ca0e255caf4027a9d273c54991d77a.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/00476cd6613c45b0b05d0feaa8941c6b.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/2e581ad1455a45e2ba5e3159a01b5126.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/8422b1fc62b447a4b78c7c413215703a.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/1a5b7ed71a5243d3a5a277a152f56de3.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/c209d2949c2e4c5689771084c092f8a2.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/49d0a397fb6c45949ab255bb2c6c3015.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/3ce9bca496ae4e6d911f33f4ccb77501.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/bab5fb56be264a33a246bda9548b8a62.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/7a2f4ebbee214788825ded99b711b21e.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/7c05e76b8b9c4c74ae06ccc7ddae7755.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/a8691c8a7cd742c9a16e9260a4cd5d8e.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/59ec2d4940bb4c6180217b21d3297a4d.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/7c3c7db3c5cb46718b2d42c8c48614e5.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/43bc1b9b483b469887380c608937131d.jpg)
![2021 Genesis G80 2.5T 2.5T RWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/1deeb19ad3b14304b0c32a07879f006e.jpg)
Details
- Exterior Color: Uyuni White
- Interior Color: Black/Black
- Body Style: Sedan
- Transmission: 8-Speed Automatic w/OD
- Stock: P20511
- VIN: KMTGB4SC8MU046604
- Mileage: 60,829
- Engine: Intercooled Turbo Premium Unleaded I-4 2.5 L/152
- EPA-estimate City MPG: 23
- EPA-estimate Highway MPG: 32
Options Installed by Manufacturer
Highlights
-
Back-Up Camera
Back-Up Camera -
Heated Seats
Heated Seats -
Cooled Seat(s)
Cooled Seat(s) -
Remote Start
Remote Start -
Keyless Start
Keyless Start -
Rear A/C
Rear A/C -
Blind Spot Monitor
Blind Spot Monitor -
Lane Keeping Assist
Lane Keeping Assist -
Cross-Traffic Alert
Cross-Traffic Alert -
Navigation
Navigation -
Cruise Control
Cruise Control -
Bluetooth
Bluetooth -
Power Seat(s)
Power Seat(s) -
Power Folding Mirrors
Power Folding Mirrors -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Universal Garage Door Opener
Universal Garage Door Opener -
Adaptive Cruise
Adaptive Cruise -
Premium Sound
Premium Sound -
Satellite Radio
Satellite Radio -
Smartphone Integration
Smartphone Integration -
Steering Wheel Controls
Steering Wheel Controls -
Anti Lock Braking System
Anti Lock Braking System -
Sun / Moonroof
Sun / Moonroof -
Lane Departure Warning
Lane Departure Warning -
Rain Sensing Wipers
Rain Sensing Wipers -
Hands-Free Liftgate
Hands-Free Liftgate -
Backup Camera / Assist
Backup Camera / Assist
Overview
Metro Nissan of Montclair Dealership of Montclair is one of the premier Nissan Dealers of Southern CA. We have new, pre-owned or used, and certified pre-owned Nissan cars, SUVs, trucks, crossovers, and hybrids for sale in San Bernardino, Los Angeles, and Riverside; and near Ontario, Montclair, Pomona, La Verne, San Dimas, Fontana, Rancho Cucamonga, Rialto, Eastvale, Chino, Upland, Claremont and Chino Hills in California. Metro Nissan of Montclair of Montclair is a leading Inland Empire, Riverside, Los Angeles, and San Bernardino County Nissan Dealership and has one of the largest selections of Nissan Cars, Trucks, SUVs, and Crossovers. We have a wide range of new, used or certified pre owned Nissan vehicles. We also have many financing options for new car loans and a car lease. We are the Nissan Car Dealership that puts its customers first. If you are looking for an Inland Empire, Riverside, Los Angeles, or San Bernardino County Nissan Dealership than look no further Metro Nissan of Montclair of Montclair is your Nissan dealership. Our sales staff will help you find a vehicle that suits your needs. We have anything from a new Altima, Armada, Frontier Truck, Kicks, Leaf, Murano, Rogue, Sentra, Versa, or the hot Nissan Z sports car.
2021 Genesis G80 2.5T
Interior
- 12 Speakers
- 2 LCD Monitors In The Front
- 8-Way Driver Seat
- Adaptive Cruise Control
- Bench Front Facing Rear Seat
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HD Traffic Real-Time Traffic Display
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Leatherette Door Trim Insert
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Selective Service Internet Access
- Smart Device Remote Engine Start
- Trip Computer
- Window Grid Antenna
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 8-Way Passenger Seat
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel w/Auto Tilt-Away
- Leatherette Seating Surfaces
- Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Redundant Digital Speedometer
- Seats w/Leatherette Back Material
- Smart Device Integration
- Tracker System
- Valet Function
- Wireless Phone Connectivity
Mechanical
- 150 Amp Alternator
- 3.91 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Multi-Link Front Suspension w/Coil Springs
- Rear-Wheel Drive
- 17.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Front Cross Traffic Mitigation
- Lane Keep Assist (LKA) Lane Keeping Assist
- Parking Distance Warning (PDW) Front And Rear Parking Sensors
- Rear Cross-Traffic Collision Avoidance-Assist (RCCA)
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Lane Keep Assist (LKA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
Exterior
- Aluminum Spare Wheel
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Bodyside Insert
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Trunk Rear Cargo Access
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper w/Chrome Rub Strip/Fascia Accent
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Laminated Glass
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Wheels w/Machined w/Painted Accents Accents
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available or may have different prices. Price does not include any dealer installed added accessories or options. All advertised prices exclude state tax, license, electronic filing, smog fee, and finance charges. Advertised price includes $85 documentation fee. if applicable. Vehicle option and pricing are subject to change. Prices may include any dealer discounts, Nissan rebates and incentives. Pricing and availability vary by dealership. Please check with your dealer for more information. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
