![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/8a21d307cfaa447f9c835d5f18addbb3.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/9649d245025640b9a1cfd7b306a716ff.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/6258dc800d6c4d208b4dba22494e857b.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/639f0cbeafa043aabaf7cca98be24b3c.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/6639c97a1e274dc48f7e017f3fb35ae0.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/646fa6639a51492ea551e28f6f71a2ba.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/a1ddf939f83c463bb26ed1b669888d05.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/2baf2327aef54ab28d303da21b7df613.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/35a8d7f9e6f54ad18aaae6eb80aa6330.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/5cbb1e8b8bcc4b1687817ba055b44e9e.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/3b41f6260ee24f3786f85c2c718b5121.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/117dbe9eca33452694df08b12869592c.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/0f0571bb059b4c929e4f067d62329db8.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/0e0d37c2d4ef429eac3d0408b0f634aa.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/a7180f9e75dd49b5a10d019d0fb33a8a.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/30413e3adfe1469fa81f5663f6aa5325.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/553555bfcad1415ab98680b13e2844ef.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/34e2ff2eb96643b18edccb5ffd91d892.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/10b266db7ce34fc4a62e95dae218d622.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/d512886682cd469f8d65a4ea0bec4ff3.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/d71a9409d22b40a0ae331693b1e535b1.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/ed6a1ea07b34477f9465363904da5633.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/d3a8831e86294020a5a3907e8e16cd2f.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/489e5b6af01040cebfb51c4bb2a975ca.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/54e4d2a0feb94f608478f16447cc6521.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [25]](https://content.homenetiol.com/320x240/9a9a7bad624748d281aabb43003ab2f7.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [26]](https://content.homenetiol.com/320x240/c04c8222ac7249e682fff6c89bb1f028.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [27]](https://content.homenetiol.com/320x240/4df54ad5170e49f0a7dfd97d05400092.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [28]](https://content.homenetiol.com/320x240/aba44ba1b00747ccb356875774b917e4.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [29]](https://content.homenetiol.com/320x240/dd0eb57b3f48479ab6b58bfb3fd50a1c.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [30]](https://content.homenetiol.com/320x240/44e906ee559842e9bc603870e988b27c.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [31]](https://content.homenetiol.com/320x240/fcc35b72c65b439fa28998009d5cd86f.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [32]](https://content.homenetiol.com/320x240/56be28a2011d49f4927eba3fbb09d4ce.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [33]](https://content.homenetiol.com/320x240/1df72a8f27b84ea3a875e966e7d43907.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [34]](https://content.homenetiol.com/320x240/1f9fe703a6f94527b9213be7ce802ce5.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [35]](https://content.homenetiol.com/320x240/0c45e94e2bf04b12bb632b8b5015a696.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [36]](https://content.homenetiol.com/320x240/b7c4c524886e4b908877463ecfc5f81a.jpg)
![2018 Toyota Sequoia SR5 SR5 RWD Regular Unleaded V-8 5.7 L/346 [37]](https://content.homenetiol.com/320x240/66fb6b74120b498096d7c21cc415ce01.jpg)
Details
- Exterior Color: Super White
- Interior Color: Sand Beige
- Body Style: SUV
- Transmission: 6-Speed Automatic w/OD
- Stock: P20497
- VIN: 5TDZY5G10JS069457
- Mileage: 99,449
- Engine: Regular Unleaded V-8 5.7 L/346
- EPA-estimate City MPG: 13
- EPA-estimate Highway MPG: 17
Highlights
-
Anti Lock Braking System
Anti Lock Braking System -
Sun / Moonroof
Sun / Moonroof -
Back-Up Camera
Back-Up Camera -
Rear A/C
Rear A/C -
Blind Spot Monitor
Blind Spot Monitor -
Cross-Traffic Alert
Cross-Traffic Alert -
Cruise Control
Cruise Control -
Bluetooth
Bluetooth -
Power Seat(s)
Power Seat(s) -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Adaptive Cruise
Adaptive Cruise -
Satellite Radio
Satellite Radio -
Steering Wheel Controls
Steering Wheel Controls -
Lane Departure Warning
Lane Departure Warning -
Third Row Seating
Third Row Seating
Overview
6-Speed Automatic Electronic.
Metro Nissan of Montclair Dealership of Montclair is one of the premier Nissan Dealers of Southern CA. We have new, pre-owned or used, and certified pre-owned Nissan cars, SUVs, trucks, crossovers, and hybrids for sale in San Bernardino, Los Angeles, and Riverside; and near Ontario, Montclair, Pomona, La Verne, San Dimas, Fontana, Rancho Cucamonga, Rialto, Eastvale, Chino, Upland, Claremont and Chino Hills in California. Metro Nissan of Montclair of Montclair is a leading Inland Empire, Riverside, Los Angeles, and San Bernardino County Nissan Dealership and has one of the largest selections of Nissan Cars, Trucks, SUVs, and Crossovers. We have a wide range of new, used or certified pre owned Nissan vehicles. We also have many financing options for new car loans and a car lease. We are the Nissan Car Dealership that puts its customers first. If you are looking for an Inland Empire, Riverside, Los Angeles, or San Bernardino County Nissan Dealership than look no further Metro Nissan of Montclair of Montclair is your Nissan dealership. Our sales staff will help you find a vehicle that suits your needs. We have anything from a new Altima, Armada, Frontier Truck, Kicks, Leaf, Murano, Rogue, Sentra, Versa, or the hot Nissan Z sports car.
Awards:
* 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards
2018 Toyota Sequoia SR5 5.7L
Mechanical
- 1 Skid Plate
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 26.4 Gal. Fuel Tank
- 710CCA Maintenance-Free Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Double Wishbone Rear Suspension w/Coil Springs
- Front And Rear Anti-Roll Bars
- GVWR: 7,100 lbs
- Rear-Wheel Drive
- Trailer Wiring Harness
Interior
- 2 LCD Monitors In The Front
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- 8 Speakers
- Analog Appearance
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Driver Seat
- Entune Selective Service Internet Access
- Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints
- Front Cupholder
- Full Cloth Headliner
- HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Seats w/Cloth Back Material
- Trip Computer
- Window Grid Diversity Antenna
- 2 Seatback Storage Pockets
- 5 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sliding Front Center Armrest and Rear Center Armrest
- Valet Function
- Wireless Phone Connectivity
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Toyota Safety Sense P
Exterior
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Deep Tinted Glass
- Front Fog Lamps
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Power Rear Window w/Wiper and Defroster
- Running Boards
- Steel Spare Wheel
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/2 Tow Hooks
- Body-Colored Rear Step Bumper
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front License Plate Bracket
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Lip Spoiler
- Roof Rack
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels w/Silver Accents
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available or may have different prices. Price does not include any dealer installed added accessories or options. All advertised prices exclude state tax, license, electronic filing, smog fee, and finance charges. Advertised price includes $85 documentation fee. if applicable. Vehicle option and pricing are subject to change. Prices may include any dealer discounts, Nissan rebates and incentives. Pricing and availability vary by dealership. Please check with your dealer for more information. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
