![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/b3d8886b26b3442b9691e94f7186b8a3.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/b765dce6e66a470289dae5c367135216.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/6258dc800d6c4d208b4dba22494e857b.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/adf8ab71b1824035b56f3b260558079e.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/5a9e776ef6c046a398c0a081e201a483.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/27f0965c4dc54f8ba68ff7e0948bb11d.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/5be03e94bc8e43d4b8dc1990c4d242dc.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/9a22187c85634f7f8e4bf3899ce0de0a.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/9f3db1239bcb442aa6e6c1deeed7e30a.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/eb47e4d204104134a857dfb7b379dc75.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/b6b9613e974b4429adb03dbdcbb5a571.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/0d99ff40a44d48309d7ef549dec36db7.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/d260632b497c4905834ce9734db87669.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/7e1d0085928847d0bddab261d6ea5232.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/5d14a64e5ecb4c08a4b1aeb137d5bb86.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/ca6574253f4b44ff863d1fd44d4e6d24.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/e3bb57ffbf6e42ebb72b637d4e652e77.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/3a836a59d66e4320964f44823fbfbaff.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/157d10f14db241fdb917eaaf3370a6b0.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/892caab0b7fc4dcb8d1b991a716f9475.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/613ee9027e6d4e4f890c0acd2b69b76f.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/088d22cdf1cb4e129606d57cfbff98f6.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/6eec4c2663a048d2834d930d02c915b1.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/6685e18bd8024433856f2bcf33df1d9b.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/5b1f6b9e0ce9472e8ff7423fd052b2fe.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/1e4b1bad8b94474d926c214f120f8f0d.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/45198a4683d244c8aaf16a0c117f904e.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/dc6e7182f39d48a5bc741d54546942f0.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/2ebfec22e602425cbc03cc5758868cb6.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/e5af3076713746feae301f7c0e952273.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/86f38d2a86454bf292666a0ee5a56f31.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/8e4341c81ca4493fb3c732a9b420f759.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/027b3ae4f7b44620a61d7c64910538a8.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/3930876212e04cde859cb7769c7d4591.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/9e2d7b4a8f9f4a1e8add16f6c734e71d.jpg)
![2016 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Gasoline H-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/d1c8dd96578c48c88600f3e04373356a.jpg)
Details
- Exterior Color: Crystal White Pearl
- Interior Color: Gray
- Body Style: SUV
- Transmission: 6-Speed CVT w/OD
- Stock: P20515
- VIN: JF2SJAXC5GH435900
- Mileage: 91,811
- Engine: Regular Gasoline H-4 2.5 L/152
- EPA-estimate City MPG: 24
- EPA-estimate Highway MPG: 32
Highlights
-
Sun / Moonroof
Sun / Moonroof -
Back-Up Camera
Back-Up Camera -
Heated Seats
Heated Seats -
Power Liftgate
Power Liftgate -
Keyless Start
Keyless Start -
HID Headlights
HID Headlights -
Navigation
Navigation -
Cruise Control
Cruise Control -
Bluetooth
Bluetooth -
Power Seat(s)
Power Seat(s) -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Adaptive Cruise
Adaptive Cruise -
Premium Sound
Premium Sound -
Satellite Radio
Satellite Radio -
Smartphone Integration
Smartphone Integration -
Steering Wheel Controls
Steering Wheel Controls -
Anti Lock Braking System
Anti Lock Braking System -
All Wheel Drive
All Wheel Drive -
Lane Departure Warning
Lane Departure Warning -
Panoramic Roof
Panoramic Roof
Overview
Metro Nissan of Montclair Dealership of Montclair is one of the premier Nissan Dealers of Southern CA. We have new, pre-owned or used, and certified pre-owned Nissan cars, SUVs, trucks, crossovers, and hybrids for sale in San Bernardino, Los Angeles, and Riverside; and near Ontario, Montclair, Pomona, La Verne, San Dimas, Fontana, Rancho Cucamonga, Rialto, Eastvale, Chino, Upland, Claremont and Chino Hills in California. Metro Nissan of Montclair of Montclair is a leading Inland Empire, Riverside, Los Angeles, and San Bernardino County Nissan Dealership and has one of the largest selections of Nissan Cars, Trucks, SUVs, and Crossovers. We have a wide range of new, used or certified pre owned Nissan vehicles. We also have many financing options for new car loans and a car lease. We are the Nissan Car Dealership that puts its customers first. If you are looking for an Inland Empire, Riverside, Los Angeles, or San Bernardino County Nissan Dealership than look no further Metro Nissan of Montclair of Montclair is your Nissan dealership. Our sales staff will help you find a vehicle that suits your needs. We have anything from a new Altima, Armada, Frontier Truck, Kicks, Leaf, Murano, Rogue, Sentra, Versa, or the hot Nissan Z sports car.
Awards:
* 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com 10 Best SUVs Under $25,000 * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Resale Value Awards Reviews:
* Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; top safety scores. Source: Edmunds
2016 Subaru Forester 2.5i Touring
Mechanical
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 3.70 Axle Ratio
- 900# Maximum Payload
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,480 lbs
- Single Stainless Steel Exhaust w/Polished Tailpipe Finisher
Interior
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power Door Locks
- Proximity Key For Doors And Push Button Start
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Sliding Front Center Armrest and Rear Center Armrest
- STARLINK Tracker System
- Valet Function
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 8 Speakers
- Automatic Equalizer
- Cargo Features -inc: Cargo Tray/Organizer
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Map Lights
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Locking Glove Box
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Selective Service Internet Access
- Smart Device Integration
- Trip Computer
- Wireless Phone Connectivity
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
Exterior
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Bodyside Insert and Black Bodyside Cladding
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" Alloy
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Front Fog Lamps
- Grille w/Chrome Bar
- Perimeter/Approach Lights
- Steel Spare Wheel
- Variable Intermittent Wipers w/Heated Wiper Park
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available or may have different prices. Price does not include any dealer installed added accessories or options. All advertised prices exclude state tax, license, electronic filing, smog fee, and finance charges. Advertised price includes $85 documentation fee. if applicable. Vehicle option and pricing are subject to change. Prices may include any dealer discounts, Nissan rebates and incentives. Pricing and availability vary by dealership. Please check with your dealer for more information. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
